
単位:ウォン
| Espresso Beverage Americano、Espresso、Caramel macchiattoなど | 6,000〜9,000 | |
| Real Fruit Juice Banana、kiwi、Tomato、Strawberry | 7,000 | |
| Other Beverage Chocolate Latte、Greentea Latte、Lemon Ade、Yogurt Smoothieなど | 7,000~8,000 | |
| Tea | 7,000~8,000 | |
| Americano1杯+Cake1pc アメリカーノ1杯+ケーキ1ピース 아메리카노 1잔+조각게익1개 | 9,000 | |
| Bagle ベーグル | 6,000 | |
| Bagle1つ+Americano1杯 ベーグル1つ+アメリカーノ1杯 | 9,000 | |
| Cream Cheese クリームチーズ ※ベーグルの追加メニュー | 1,000 | |
| Waffle ワッフル Icecream Waffle、Greentea Waffle、Coffee Waffle、Mini Waffleなど | 10,000~12,000 | |
| Americano2杯+Waffle1つ(Mini Waffleを除く) アメリカーノ2杯+ワッフル1つ(ミニワッフルを除く) 아메리카노 2잔+와플1개(미니와플 제외) | 16,000 | |
| Curry カレー ※12時以降から注文可 | 8,000 | |
「お店の事情や現地事情により、現在とは内容が異なる可能性がありますので、ご了承ください。」
メニュー更新日 : 2014-10-22